Waconia Market Report
$548,831
AVERAGE PRICE OF 96 HOMES$465,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,333,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$584,957
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$411,745
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $548,831 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
2 bedrooms | $445,101 |
3 bedrooms | $496,651 |
4 bedrooms | $596,603 |
5 bedrooms | $620,665 |
Waconia Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 86 | 92 | 102 | 107 | 102 |
Average Price | $526,876 | $510,798 | $533,150 | $529,178 | $504,118 |
Avg Price Change | +3.15% | -4.38% | +0.75% | +4.97% | -0.54% |
Median Price | $508,457 | $490,311 | $495,538 | $489,840 | $489,920 |
Med Price Change | +3.70% | -1.07% | +1.16% | -0.02% | -0.62% |
Avg Bedrooms | 3.09 beds | 2.97 beds | 3.05 beds | 3.06 beds | 3.11 beds |
Avg Bathrooms | 2.57 baths | 2.48 baths | 2.53 baths | 2.5 baths | 2.62 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 96 | $548,831 | 82 days |
Distressed Homes | 1 | $465,000 | 108 days |
Multi-Million Dollar Homes | 4 | $1,333,750 | 88 days |
Newly Built Homes | 56 | $584,957 | 77 days |
Reduced Price Homes | 4 | $411,745 | 36 days |