Victoria Market Report
$630,776
AVERAGE PRICE OF 71 HOMES$1,562,171
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$571,594
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$894,250
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,039,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $630,776 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 3.37 baths |
Average Price by Bedrooms
2 bedrooms | $349,950 |
3 bedrooms | $454,388 |
4 bedrooms | $729,972 |
5 bedrooms | $1,240,190 |
Victoria Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 55 | 58 | 81 | 101 |
Average Price | n/a | $649,328 | $654,784 | $636,198 | $632,246 |
Avg Price Change | n/a | -0.84% | +2.92% | +0.63% | -4.38% |
Median Price | n/a | $495,104 | $500,037 | $495,354 | $503,298 |
Med Price Change | n/a | -1.00% | +0.95% | -1.60% | -5.52% |
Avg Bedrooms | n/a | 3.63 beds | 3.74 beds | 3.78 beds | 3.84 beds |
Avg Bathrooms | n/a | 3.38 baths | 3.36 baths | 3.39 baths | 3.43 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 71 | $630,776 | 66 days |
Multi-Million Dollar Homes | 10 | $1,562,171 | 118 days |
Newly Built Homes | 37 | $571,594 | 77 days |
Homes with a Pool | 2 | $894,250 | 14 days |
Reduced Price Homes | 1 | $1,039,000 | 22 days |