Minnetrista Market Report
$1,039,855
AVERAGE PRICE OF 110 HOMES$1,989,579
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$1,094,957
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$997,392
AVERAGE PRICE OF 49 HOMES WITH A POOL$362,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,039,855 |
Avg Bedrooms | 3.57 beds |
Avg Bathrooms | 3.32 baths |
Average Price by Bedrooms
2 bedrooms | $612,450 |
3 bedrooms | $635,028 |
4 bedrooms | $1,116,311 |
5 bedrooms | $1,616,795 |
Minnetrista Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 101 | 105 | 108 | 106 | 98 |
Average Price | $1,048,346 | $1,098,662 | $998,049 | $961,910 | $985,879 |
Avg Price Change | -4.80% | +10.08% | +3.76% | -2.49% | +7.19% |
Median Price | $757,033 | $789,933 | $772,635 | $764,135 | $751,333 |
Med Price Change | -4.35% | +2.24% | +1.11% | +1.70% | +8.80% |
Avg Bedrooms | 3.53 beds | 3.61 beds | 3.59 beds | 3.55 beds | 3.4 beds |
Avg Bathrooms | 3.26 baths | 3.33 baths | 3.27 baths | 3.36 baths | 3.24 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 110 | $1,039,855 | 95 days |
Multi-Million Dollar Homes | 33 | $1,989,579 | 83 days |
Newly Built Homes | 47 | $1,094,957 | 120 days |
Homes with a Pool | 49 | $997,392 | 89 days |
Reduced Price Homes | 1 | $362,000 | 30 days |