Chaska Market Report
$834,724
AVERAGE PRICE OF 140 HOMES$2,475,366
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$821,304
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$341,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$573,394
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $834,724 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
2 bedrooms | $361,405 |
3 bedrooms | $632,973 |
4 bedrooms | $694,319 |
5 bedrooms | $822,498 |
Chaska Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 141 | 158 | 170 | 162 | 170 |
Average Price | $808,813 | $761,978 | $739,903 | $758,986 | $749,398 |
Avg Price Change | +6.15% | +2.98% | -2.58% | +1.28% | +0.81% |
Median Price | $605,064 | $593,726 | $588,314 | $599,229 | $604,909 |
Med Price Change | +1.91% | +0.92% | -1.86% | -0.95% | -2.07% |
Avg Bedrooms | 3.27 beds | 3.26 beds | 3.32 beds | 3.35 beds | 3.43 beds |
Avg Bathrooms | 2.7 baths | 2.66 baths | 2.69 baths | 2.72 baths | 2.87 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 140 | $834,724 | 122 days |
Multi-Million Dollar Homes | 22 | $2,475,366 | 227 days |
Newly Built Homes | 69 | $821,304 | 117 days |
Homes with a Pool | 4 | $341,250 | 52 days |
Reduced Price Homes | 6 | $573,394 | 32 days |