Chaska Market Report
$701,038
AVERAGE PRICE OF 157 HOMES$2,268,858
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$760,089
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$556,589
AVERAGE PRICE OF 12 HOMES WITH A POOL$581,774
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $701,038 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $307,995 |
2 bedrooms | $416,146 |
3 bedrooms | $550,952 |
4 bedrooms | $635,047 |
5 bedrooms | $840,640 |
Chaska Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 148 | 144 | 142 | 157 | 149 |
Average Price | $702,786 | $653,976 | $669,706 | $645,664 | $646,483 |
Avg Price Change | +7.46% | -2.41% | +3.72% | -0.13% | -2.71% |
Median Price | $580,238 | $592,194 | $596,311 | $588,548 | $592,405 |
Med Price Change | -2.06% | -0.70% | +1.32% | -0.66% | +0.85% |
Avg Bedrooms | 3.31 beds | 3.44 beds | 3.5 beds | 3.43 beds | 3.37 beds |
Avg Bathrooms | 2.69 baths | 2.81 baths | 2.87 baths | 2.8 baths | 2.83 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 157 | $701,038 | 80 days |
Multi-Million Dollar Homes | 16 | $2,268,858 | 127 days |
Newly Built Homes | 76 | $760,089 | 85 days |
Homes with a Pool | 12 | $556,589 | 70 days |
Reduced Price Homes | 5 | $581,774 | 20 days |