Chanhassen Market Report
$737,636
AVERAGE PRICE OF 122 HOMES$1,509,876
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$1,205,549
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$628,394
AVERAGE PRICE OF 17 HOMES WITH A POOL$891,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $737,636 |
Avg Bedrooms | 3.74 beds |
Avg Bathrooms | 3.36 baths |
Average Price by Bedrooms
1 bedroom | $265,000 |
2 bedrooms | $276,933 |
3 bedrooms | $501,903 |
4 bedrooms | $725,855 |
5 bedrooms | $1,064,906 |
Chanhassen Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 88 | 77 | 66 | 60 | 66 |
Average Price | $759,641 | $771,356 | $739,333 | $756,088 | $754,527 |
Avg Price Change | -1.54% | +4.33% | -2.27% | +0.21% | +0.75% |
Median Price | $673,677 | $633,689 | $618,179 | $666,216 | $629,914 |
Med Price Change | +6.31% | +2.51% | -7.77% | +5.76% | -0.53% |
Avg Bedrooms | 3.66 beds | 3.63 beds | 3.57 beds | 3.48 beds | 3.5 beds |
Avg Bathrooms | 3.36 baths | 3.29 baths | 3.3 baths | 3.2 baths | 3.27 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 122 | $737,636 | 47 days |
Multi-Million Dollar Homes | 23 | $1,509,876 | 77 days |
Newly Built Homes | 16 | $1,205,549 | 88 days |
Homes with a Pool | 17 | $628,394 | 50 days |
Reduced Price Homes | 3 | $891,666 | 33 days |